SPS Rankings
0
| Jaden Yuki Season Points (November 2011 to January 2012),/b> | ||||||||||||||||||||||
| Rank | Name | Konami ID # | Won Invite | Total Points | Saturday Pts | Monday Pts | Tie-breaker | S. 11/19 | M. 11/21 | M. 11/28 | S. 12/03 | M. 12/05 | M. 12/12 | S. 12/17 | M. 12/19 | M. 12/26 | M. 01/02 | S. 01/07 | M. 01/09 | M. 01/16 | S. 01/21 | M. 01/30 |
| 1. | Jules A. | 100396268 | Yes | 103 | 68 | 35 | 42 | 12 | 5 | 5 | 11 | 5 | 5 | 25 | 6 | 6 | 10 | 5 | 10 | 5 | ||
| 2. | Jordan G. | 100406584 | Yes | 88 | 77 | 11 | 11 | 5 | 17 | 26 | 6 | 16 | 18 | |||||||||
| 11. | Ian O. | 100346779 | Yes | 70 | 52 | 18 | 18 | 15 | 6 | 6 | 6 | 20 | 17 | |||||||||
| 17. | Mason A. | 100622310 | Yes | 56 | 50 | 6 | 6 | 15 | 10 | 16 | 6 | 9 | ||||||||||
| 35. | Troy M. | 100407128 | Yes | 39 | 33 | 6 | 6 | 14 | 6 | 19 | ||||||||||||
| 3. | Nicholas K. | 100485454 | 86 | 51 | 35 | 39 | 9 | 9 | 15 | 6 | 6 | 6 | 9 | 5 | 6 | 9 | 10 | |||||
| 4. | Allen U. | 101095269 | 83 | 48 | 35 | 53 | 5 | 5 | 9 | 5 | 5 | 19 | 6 | 6 | 6 | 10 | 5 | 10 | 10 | |||
| 5. | Albert L. | 100407299 | 80 | 45 | 35 | 49 | 15 | 5 | 5 | 6 | 6 | 6 | 16 | 5 | 6 | 14 | 10 | |||||
| 6. | Regine I. | 101095257 | 79 | 44 | 35 | 40 | 5 | 5 | 8 | 5 | 5 | 15 | 6 | 6 | 6 | 12 | 2 | 9 | ||||
| 7. | John L. | 101095931 | 78 | 43 | 35 | 53 | 10 | 5 | 5 | 5 | 5 | 16 | 6 | 6 | 8 | 5 | 6 | 9 | 10 | |||
| 8. | Royce A. | 101095320 | 78 | 43 | 35 | 48 | 5 | 5 | 8 | 5 | 5 | 16 | 6 | 6 | 6 | 10 | 5 | 9 | 5 | |||
| 9. | Frank P. | 101174142 | 77 | 46 | 31 | 31 | 9 | 5 | 18 | 6 | 10 | 5 | 6 | 9 | 9 | |||||||
| 10. | Tedric C. | 101174398 | 76 | 41 | 35 | 59 | 5 | 5 | 9 | 5 | 5 | 16 | 6 | 6 | 6 | 8 | 5 | 6 | 8 | 10 | ||
| 12. | Ejay L. | 101095331 | 69 | 34 | 35 | 53 | 5 | 5 | 5 | 5 | 16 | 6 | 6 | 6 | 9 | 5 | 9 | 10 | ||||
| 13. | Eric W. | 100771846 | 68 | 56 | 12 | 12 | 10 | 9 | 16 | 6 | 6 | 10 | 11 | |||||||||
| 14. | Mario T. |
100407130 | 65 | 43 | 22 | 22 | 5 | 5 | 23 | 6 | 9 | 6 | 11 | |||||||||
| 15. | James S. | 101042412 | 61 | 44 | 17 | 17 | 10 | 18 | 6 | 6 | 10 | 5 | 6 | |||||||||
| 16. | Kristopher P. | 100771076 | 57 | 51 | 6 | 6 | 12 | 9 | 17 | 6 | 13 | |||||||||||
| 18. | Raydon A. | 100771919 | 55 | 20 | 35 | 43 | 5 | 5 | 6 | 6 | 11 | 5 | 6 | 9 | 10 | |||||||
| 19. | Eugene N. | 100406999 | 55 | 37 | 18 | 18 | 10 | 6 | 6 | 12 | 6 | 15 | ||||||||||
| 20. | Matthew Thompson | 100432121 | 51 | 45 | 6 | 6 | 10 | 10 | 16 | 6 | 9 | |||||||||||
| 21. | Robert D. | 101174203 | 50 | 15 | 35 | 48 | 5 | 5 | 5 | 5 | 15 | 6 | 6 | 5 | 6 | 5 | ||||||
| 22. | Mark P. | 100771541 | 50 | 15 | 35 | 43 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 7 | 5 | ||||||
| 23. | Tedmund U. |
100346254 | 48 | 31 | 17 | 17 | 10 | 6 | 2 | 3 | 10 | 6 | 11 | |||||||||
| 24. | Sean C. | 100771651 | 47 | 35 | 12 | 12 | 17 | 6 | 10 | 6 | 8 | |||||||||||
| 25. | Bennie T. | 101173854 | 46 | 15 | 31 | 31 | 5 | 5 | 5 | 5 | 15 | 6 | 5 | |||||||||
| 26. | Chad T. | 100345980 | 45 | 40 | 5 | 5 | 12 | 15 | 13 | 5 | ||||||||||||
| 27. | Jonathan A. | 101455986 | 44 | 23 | 21 | 21 | 5 | 16 | 6 | 4 | 6 | 7 | ||||||||||
| 28. | Erika F. | 101046777 | 43 | 8 | 35 | 38 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | ||||||||
| 29. | Matthew T. | 100406767 | 43 | 37 | 6 | 6 | 10 | 6 | 18 | 9 | ||||||||||||
| 30. | Vincent L. | 100868724 | 42 | 10 | 32 | 32 | 5 | 5 | 6 | 10 | 5 | 6 | 5 | |||||||||
| 31. | Jonathan B. | 100139479 | 42 | 37 | 5 | 5 | 7 | 18 | 12 | 5 | ||||||||||||
| 32. | Calvin H. | 100622090 | 41 | 36 | 5 | 5 | 19 | 8 | 9 | 5 | ||||||||||||
| 33. | Eddie K. | 100346121 | 40 | 28 | 12 | 12 | 10 | 6 | 6 | 10 | 8 | |||||||||||
| 34. | Mark B. | 101174056 | 39 | 20 | 19 | 19 | 4 | 9 | 5 | 11 | 10 | |||||||||||
| 36. | Zack S. | 100749234 | 38 | 17 | 21 | 21 | 5 | 6 | 9 | 8 | 10 | |||||||||||
| 37. | Jason C. | 100622858 | 38 | 33 | 5 | 5 | 16 | 5 | 17 | |||||||||||||
| 38. | Michael M. | 100346034 | 36 | 23 | 13 | 13 | 15 | 8 | 5 | 3 | 5 | |||||||||||
| 39. | John H. | 101174166 | 36 | 26 | 10 | 10 | 9 | 17 | 5 | 5 | ||||||||||||
| 40. | Anthony R. | 100771809 | 36 | 30 | 6 | 6 | 8 | 8 | 14 | 6 | ||||||||||||
| 41. | Ricardo R. | 101075352 | 36 | 36 | 0 | 0 | 15 | 11 | 10 | |||||||||||||
| 42. | Quan L. | 101174129 | 35 | 35 | 0 | 0 | 8 | 19 | 8 | |||||||||||||
| 43. | Jacob B. | 100396183 | 34 | 34 | 0 | 0 | 9 | 12 | 13 | |||||||||||||
| 44. | Aaron A. | 101174154 | 32 | 26 | 6 | 6 | 9 | 17 | 6 | |||||||||||||
| 45. | Clorenz S. | 100771895 | 31 | 15 | 16 | 16 | 5 | 7 | 6 | 8 | 5 | |||||||||||
| 46. | Jake T. | 100081575 | 31 | 26 | 5 | 5 | 9 | 5 | 17 | |||||||||||||
| 47. | Nicholas D. | 101456078 | 31 | 31 | 0 | 0 | 9 | 22 | ||||||||||||||
| 48. | James B. | 101173927 | 30 | 0 | 30 | 30 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 49. | Daryl Z. | 101323413 | 30 | 30 | 0 | 0 | 21 | 9 | ||||||||||||||
| 50. | Alexander M. | 101174032 | 29 | 17 | 12 | 12 | 6 | 9 | 6 | 8 | ||||||||||||
| 51. | Tony N. | 101342432 | 29 | 23 | 6 | 6 | 10 | 6 | 13 | |||||||||||||
| 52. | Kenneth A. | 100407348 | 29 | 29 | 0 | 0 | 9 | 11 | 9 | |||||||||||||
| 53. | Anthony M. | 100622162 | 28 | 17 | 11 | 11 | 9 | 8 | 5 | 6 | ||||||||||||
| 54. | ManDaniel C. | 101456029 | 28 | 28 | 0 | 0 | 17 | 11 | ||||||||||||||
| 55. | Ryan C. | 100396708 | 27 | 27 | 0 | 0 | 10 | 17 | ||||||||||||||
| 56. | Dhal L. | 101174021 | 26 | 9 | 17 | 17 | 6 | 9 | 6 | 5 | ||||||||||||
| 57. | Tyler N. | 100142572 | 26 | 21 | 5 | 5 | 5 | 21 | ||||||||||||||
| 58. | Nathan N. | 100485515 | 26 | 26 | 0 | 0 | 17 | 9 | ||||||||||||||
| 59. | Wes H. | 100624766 | 26 | 26 | 0 | 0 | 18 | 8 | ||||||||||||||
| 60. | Nathan F. | 100622420 | 25 | 21 | 4 | 4 | 4 | 21 | ||||||||||||||
| 61. | Michael S. | 100396439 | 25 | 25 | 0 | 0 | 9 | 16 | ||||||||||||||
| 62. | Matthew I. | 100406940 | 24 | 12 | 12 | 12 | 12 | 6 | 6 | |||||||||||||
| 63. | Edward Kim | 101174180 | 23 | 23 | 0 | 0 | 15 | 8 | ||||||||||||||
| 64. | David T. | 100622174 | 22 | 16 | 6 | 6 | 16 | 6 | ||||||||||||||
| 67. | Vincent D. | 101456115 | 22 | 22 | 0 | 0 | 11 | 11 | ||||||||||||||
| 66. | Tadaji W. | 100771811 | 22 | 22 | 0 | 0 | 15 | 7 | ||||||||||||||
| 65. | Kevin O. | 101323390 | 22 | 22 | 0 | 0 | 22 | |||||||||||||||
| 68. | Hasten M. | 100771602 | 21 | 0 | 21 | 21 | 6 | 5 | 10 | |||||||||||||
| 69. | Josh M. | 101173770 | 20 | 9 | 11 | 11 | 6 | 9 | 5 | |||||||||||||
| 71. | Paul D. | 100621996 | 20 | 20 | 0 | 0 | 10 | 10 | ||||||||||||||
| 70. | Kane Y. | 100621935 | 20 | 20 | 0 | 0 | 10 | 10 | ||||||||||||||
| 72. | Levi V. | 100406902 | 19 | 19 | 0 | 0 | 19 | |||||||||||||||
| 73. | Miki D. | 101323352 | 19 | 19 | 0 | 0 | 9 | 10 | ||||||||||||||
| 74. | Marlon B. | 101174131 | 18 | 8 | 10 | 10 | 8 | 5 | 5 | |||||||||||||
| 75. | Ryan Jay S. | 100485431 | 18 | 10 | 8 | 8 | 10 | 5 | 3 | |||||||||||||
| 76. | Lindsey C. | 100622541 | 18 | 12 | 6 | 6 | 6 | 12 | ||||||||||||||
| 77. | Rondel D. | 100771687 | 18 | 18 | 0 | 0 | 18 | |||||||||||||||
| 79. | Tyler S. | 100249005 | 18 | 18 | 0 | 0 | 18 | |||||||||||||||
| 78. | Sean W. | 101095709 | 18 | 18 | 0 | 0 | 8 | 10 | ||||||||||||||
| 80. | Chris P. | 101174044 | 17 | 0 | 17 | 17 | 6 | 6 | 5 | |||||||||||||
| 81. | Lyn A. | 101173941 | 17 | 0 | 17 | 17 | 6 | 6 | 5 | |||||||||||||
| 82. | Ronnie L. | 100407287 | 17 | 0 | 17 | 17 | 6 | 6 | 5 | |||||||||||||
| 83. | Isaiah W. | 100771850 | 17 | 17 | 0 | 0 | 17 | |||||||||||||||
| 84. | Matthew C. | 101456031 | 17 | 17 | 0 | 0 | 17 | |||||||||||||||
| 85. | Aristotle B. | 101174105 | 16 | 7 | 9 | 9 | 4 | 5 | 7 | |||||||||||||
| 90. | Justice C. | 101323449 | 16 | 16 | 0 | 0 | 9 | 7 | ||||||||||||||
| 86. | Branigan Y. | 100771553 | 16 | 16 | 0 | 0 | 16 | |||||||||||||||
| 87. | Daniel J. | 100485649 | 16 | 16 | 0 | 0 | 16 | |||||||||||||||
| 88. | George C. N. | 101323388 | 16 | 16 | 0 | 0 | 16 | |||||||||||||||
| 89. | John G. | 101323401 | 16 | 16 | 0 | 0 | 16 | |||||||||||||||
| 91. | Ian J. | 100406682 | 15 | 0 | 15 | 15 | 5 | 5 | 5 | |||||||||||||
| 92. | Ravyn A. | 100406462 | 15 | 0 | 15 | 15 | 5 | 5 | 5 | |||||||||||||
| 93. | Stacie N. | 100345711 | 15 | 15 | 0 | 0 | 15 | |||||||||||||||
| 94. | Timothy C. | 101323376 | 15 | 15 | 0 | 0 | 15 | |||||||||||||||
| 95. | Rodrigo S. | 101323437 | 14 | 8 | 6 | 6 | 8 | 6 | ||||||||||||||
| 97. | Ryan Choy | 100407165 | 14 | 9 | 5 | 5 | 9 | 5 | ||||||||||||||
| 96. | Billy Joe A. | 101029043 | 14 | 9 | 5 | 5 | 9 | 5 | ||||||||||||||
| 98. | David A. | 101042511 | 12 | 0 | 12 | 12 | 6 | 6 | ||||||||||||||
| 99. | Travis K. | 100406938 | 12 | 0 | 12 | 12 | 6 | 6 | ||||||||||||||
| 102. | Maricial R. | 100217489 | 12 | 12 | 0 | 0 | 12 | |||||||||||||||
| 101. | John B. | 100143079 | 12 | 12 | 0 | 0 | 5 | 7 | ||||||||||||||
| 100. | Jasper M. | 100396806 | 12 | 12 | 0 | 0 | 12 | |||||||||||||||
| 103. | Jahmin C. | 101323891 | 11 | 0 | 11 | 11 | 6 | 5 | ||||||||||||||
| 104. | Justin H. | 100485393 | 11 | 0 | 11 | 11 | 5 | 6 | ||||||||||||||
| 105. | Andy C. | 100868712 | 11 | 5 | 6 | 6 | 5 | 6 | ||||||||||||||
| 106. | Ritchel O. | 101042780 | 11 | 6 | 5 | 5 | 5 | 6 | ||||||||||||||
| 107. | Frankie S. | 100622284 | 11 | 11 | 0 | 0 | 11 | |||||||||||||||
| 108. | Juan G. | 100407301 | 11 | 11 | 0 | 0 | 11 | |||||||||||||||
| 109. | Trent N. | 100622041 | 11 | 11 | 0 | 0 | 11 | |||||||||||||||
| 110. | Aldrin P. | 100346608 | 10 | 0 | 10 | 10 | 5 | 5 | ||||||||||||||
| 111. | Jordan L. | 100142828 | 10 | 0 | 10 | 10 | 6 | 4 | ||||||||||||||
| 112. | Terry R. | 101174203 | 10 | 0 | 10 | 10 | 5 | 5 | ||||||||||||||
| 113. | Harrison J. | 100407153 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 114. | Jared B. | 101095760 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 115. | Kalani K. | 101456323 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 116. | Kevin C. | 101456042 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 118. | Micah L. | 101456311 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 119. | Tim M. | 100305825 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 117. | Landon N. | 100622064 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||
| 123. | John A. | 101455962 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 120. | Bryson G. | 100771773 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 121. | Danny L. | 100347153 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 122. | Edward S. | 101456408 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 125. | Mark Balallo | 100346633 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 126. | Matthew N. | 101174019 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 127. | Ryan K. | 101342505 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 128. | Trong P. | 101323425 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 124. | Jordan U. | 100396598 | 9 | 9 | 0 | 0 | 9 | |||||||||||||||
| 129. | Brandon Bueno | 101323535 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
| 133. | Zach R. | 100202095 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
| 131. | Edmar C. | 101323451 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
| 130. | Dennis D. | 101042560 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
| 132. | Henry A. | 100396611 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
| 134. | Brandon P. | 100396659 | 7 | 7 | 0 | 0 | 7 | |||||||||||||||
| 135. | John S. | 100406877 | 7 | 7 | 0 | 0 | 7 | |||||||||||||||
| 136. | Allen L. | 100869012 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 137. | Brandon B. | 100622724 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 138. | Calistro C. | 101323902 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 139. | Christian D. | 101323229 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 140. | Jeffrey M. | 101042803 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 141. | John C. | 100402281 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 142. | Keone T. | 100143189 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 143. | Kurt A. | 101174068 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 144. | Matthew A. | 101174191 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 145. | Michael T. | 101174070 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 146. | Richard T. | 101323914 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||
| 147. | Arthur B. | 101029275 | 6 | 6 | 0 | 0 | 6 | |||||||||||||||
| 148. | Alan A. | 101342835 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 149. | Andrew H. | 101456141 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 150. | Ben L. | 101173646 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 151. | Brandon T. | 100139259 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 152. | Bryan L. | 101173952 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 153. | Calvin D. | 101323596 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 154. | Daniel B. | 100485491 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 155. | Jamison L. | 100905682 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 156. | Jezreel G. | 101323584 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 157. | Jonah P. | 101042693 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 158. | Kendricke S. | 101174117 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 159. | Leo A. | 100406621 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 160. | Lionel G. | 101323608 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 161. | Neil S. | 101323865 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 162. | Patrick C. | 100857171 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 163. | Paul S. | 101455937 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 164. | Reggie C. | 100771125 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 165. | Richard K. | 100118418 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 166. | Robin S. | 101029434 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 167. | Shaun M. | 101323315 | 5 | 0 | 5 | 5 | 5 | |||||||||||||||
| 168. | Jeremiah B. | 101028902 | 4 | 0 | 4 | 4 | 4 | |||||||||||||||
| 169. | Raul M. | 100300218 | 4 | 0 | 4 | 4 | 4 | |||||||||||||||
| 170. | Jazz H. | 100406645 | 3 | 0 | 3 | 3 | 3 | |||||||||||||||
| 171. | Neil C. | 100396733 | 3 | 3 | 0 | 0 | 3 | |||||||||||||||
| 172. | Giant F. | 101174178 | 2 | 0 | 2 | 2 | 2 | |||||||||||||||
| 173. | Jay L. | 101366018 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||
